| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : AOWA
Model Number : ZD-005
Certification : CCC, CE
Place of Origin : Dongguan, China
MOQ : 10 pcs
Payment Terms : L/C, T/T
Supply Ability : 8500 pcs per month
Delivery Time : 25 days
Packaging Details : Hard Carton
Motor : 250W
Battery : 36V8A
Max. Speed : 25 km/h
Range : 35km powered by battery
Price : Negotiation
Description
A compact folding bike is perfect for the RV. Comfortable leather saddle seat with adjustable steel seat stem. Aluminum alloy frame with cable actuated V brakes. Aluminum alloy handle bars. Steel forks, steel hubs. 20 inch aluminum alloy rims with 20 inch x 1.75 inch A/V tires. 6-speed Shimano derailleur. Silver color frame. Some assembly required.
Quick Detail
Specification
|  			 Model No.  |  			 			 ZD-003  |  		
|  			 Electric System  |  		|
|  			 Motor  |  			 			 High speed brushless 250W  |  		
|  			 Battery  |  			 			 36V8Ah Lithium battery  |  		
|  			 Pas  |  			 			 1:1 intelligent pedal assistant system  |  		
|  			 Controller  |  			 			 Intelligent 6 pipes  |  		
|  			 Charger  |  			 			 AC 100V-240V, smart charger  |  		
|  			 Charger time  |  			 			 About 4 Hours  |  		
|  			 Throttle  |  			 			 Twist intelligent speed control or PAS  |  		
|  			 Performance  |  		|
|  			 Top speed  |  			 			 25km/h (EU), 32km/h (USA)  |  		
|  			 Range  |  			 			 35km – 40km without pedaling  |  		
|  			 Max load  |  			 			 100kg  |  		
|  			 Net Weight  |  			 			 35kg  |  		
|  			 Main component  |  		|
|  			 Frame  |  			 			 Aluminum Alloy  |  		
|  			 Tires  |  			 			 20"  |  		
|  			 Rim  |  			 			 Alloy Aluminumminum  |  		
|  			 Front fork  |  			 			 Steel, Hydraulic suspension  |  		
|  			 Front brake  |  			 			 Cable actuated V Brakes  |  		
|  			 Rear brake  |  			 			 Cable actuated V Brakes  |  		
|  			 Spokes  |  			 			 Steel  |  		
|  			 Speed Gears  |  			 			 6 speed  |  		
|  			 Derailleur  |  			 			 6 Speed Shimano derailleur  |  		
|  			 Handle Bar  |  			 			 Aluminum alloy, T-type handle bar  |  		
|  			 Lighting  |  			 			 Front LED Light and Rear Reflector  |  		
|  			 Stem  |  			 			 Steel  |  		
|  			 Chain  |  			 			 Rust resistant chain  |  		
|  			 Chain wheel  |  			 			 Steel  |  		
|  			 Mudguard  |  			 			 Steel  |  		
|  			 Rear rack  |  			 			 Steel  |  		
|  			 Saddle  |  			 			 Comfortable leather saddle  |  		
Detail Images
20 inch Aluminum alloy rims 20 inch x1.75 inch A/V tire

Adjustable, Comfortable Leather Seat

Detail Show

| 
                                             | 
                
                        Silver Electric Folding Bike Lightweight Adjustable Two Wheel Electric Bike Images |